
| Boy's Basketball | |||||
| Championships | |||||
| Conference - | 21, 22, 26, 37, 38, 39, 40, 41, 46, 47, 48, 49, 50, 51, 52, 54, 57, 59, 61, 62, 63, 64, 65, 78, 95, 04, 05 | District - | 94, 95, 01, 04, 05 | State Finishes |
Champs - 37 |
| Team Records | |||
| Record | Year | ||
| Best Record | 32-0 | 1936-37 | |
| 31-1 | 1994-95 | ||
| Consecutive Victories | 52 | 1935-38 | |
| Points Scored | 106 vs. Trenton | 1976-77 | |
| 106 vs. Maysville | 1986-87 | ||
| Individual Records | ||||
| Player | Record | Year | ||
| Game | Points Scored | Tyler Hardy | 47 | 1997-98 |
| Season | Points Scored | Matt Redd | 623 | 1994-95 |
| Points Averaged | Ted Espey | 24.9 | 1974-75 | |
| Field Goal % | Jonathon Akins | 60.3 | 2000-01 | |
| Todd Hayes | 60.1 | 1981-82 | ||
| Rebounds | Josh Wilmes | 300 | 2004-05 | |
| Matt Redd | 280 | 1994-95 | ||
| Rebound Average | Josh Wilmes | 10.7 | 2004-05 | |
| 3 Pt. Field Goals | David Akins | 91 | 2002-03 | |
| Assists | Mike Morley | 133 | 1992-93 | |
| Kurt Schmaljohn | 133 | 1986-87 | ||
| Career | Points Scored | Matt Redd | 1829 | 1991-95 |
| Josh Wilmes | 1327 | 2001-05 | ||
| Mark Ceperley | 1300 | 1975-78 | ||
| Ted Espey | 1261 | 1974-75 | ||
| Mike Morley | 1247 | 1991-95 | ||
| Ryan Morley | 1112 | 1997-99 | ||
| Rebounds | Matt Redd | 876 | 1991-95 | |
| 3 Pt. Field Goals | Mike Morley | 145 | 1991-95 | |
