
| Boy's Track and Field | ||
| Championships | ||
| Conference - 85, 95, 97, 98, 99, 00, 03 | District - 95, 00 | Top State Finish - 4th 2000 |
| Event | Record Holder | Record | Year |
| 100 Meter | Malcom Swinford | 10.86 | 1999 |
| 200 Meter | Nick Ferguson | 22.05 | |
| 400 Meter | Adam Howell | 49.93 | |
| 800 Meter | Eric Riley | 1:59:60 | |
| 1,600 Meter | Dale Brown | 4:27.70 | |
| 3,200 Meter | Dale Brown | 9:46.60 | |
| Sprint Medley Relay | Clif McIntosh | 1:44.01 | |
| Myles Burnsides | |||
| Greg Barmann | |||
| Sydney Brisbane | |||
| 400M Relay | Derek Garrett | 43.41 | |
| Myles Burnsides | |||
| Jared Renfro | |||
| Adam Howell | |||
| 800M Relay | Scott Courter | 1:29.48 | |
| Matt Redd | |||
| Matt Lliteras | |||
| Jeff Griffin | |||
| 1,600M Relay | Jared Renfro | 3:25.22 | |
| Taylor McClellan | |||
| Nate Cracraft | |||
| Sydney Brisbane | |||
| 3,200M Relay | Eric Riley | 8:09.70 | |
| John Butler | |||
| Ken Rogers | |||
| Dale Brown | |||
| 110M Hurdles | Jason Garrett | 14.20 | |
| 300M Hurdles | Jason Garrett | 38.90 | |
| High Jump | Pat Jordan | 6' 9" | |
| Long Jump | Pat Jordan | 21' 11" | |
| Triple Jump | Todd Easterla | 44' 10" | |
| Shot Put | Ben McKim | 56' 2" | |
| Discus | Ben McKim | 174' 1" | |
| Pole Vault | Clif McIntosh | 14' | |
| 1,600M Medley Relay | Myles Burnsides | 4:07.56 | |
| Jared Renfro | |||
| Sydney Brisbane | |||
| Pete Dawson | |||
| 440M Shuttle Hurdle Relay | Evan Laber | 1:06.67 | |
| Greg Barmann | |||
| Eric Wilmarth | |||
| Derek Garrett |
