
| Girl's Track and Field | ||
| Championships | ||
| Conference - 77, 78, 79, 80, 95, 98, 02 | District - 95 | Top State Finish - Sectional Champs 82 |
| Event | Record Holder | Record | Year |
| 100 Meter | Taylor Gadbois | 12.47 | 2008 |
| 200 Meter | Chris Bywater | 26.20 | 1977 |
| 400 Meter | Jennifer McGary | 57.08 | 1983 |
| 800 Meter | Megan Hayden | 2:25.91 | 2006 |
| 1,600 Meter | Laura Schreck | 5:29 | 1980 |
| 3,200 Meter | Stacey Otte | 11:46.60 | 1995 |
| Distance Medley Relay | Jennifer Lawson | 16:01.00 | 2002 |
| Elizabeth Robertson | |||
| Katy Sudhoff | |||
| Mallory Jones | |||
| 400M Relay | Jennifer Wiles | 52.00 | 1973 |
| Brenda Gumm | |||
| Sharon Luke | |||
| Jennima Scott | |||
| 800M Relay | Stacy Schieber | 1:45.53 | 1982 |
| Angela Brown | |||
| Janet Schieber | |||
| Jennifer McGary | |||
| 1,600M Relay | Jennifer McGary | 3:59.60 | 1983 |
| Angela Brown | |||
| Heidi Brown | |||
| Connie Anderla | |||
| 3,200M Relay | Alexis Townsend | 9:45.97 | 2002 |
| Katy Otte | |||
| Laura Prokes | |||
| Kristen Degase | |||
| 100M Hurdles | Jordan Stiens | 15.14 | 2007 |
| 300M Hurdles | Jordan Stiens | 44.10 | 2008 |
| 400M Hurdle Relay | Sundi Sutton | 1:17.21 | 2002 |
| Kelli Dawson | |||
| Kara Adams | |||
| Hailey Lawyer | |||
| Sprint Medley | Katy Otte | 2:03.35 | 2002 |
| Kara Adams | |||
| Laura Prokes | |||
| Alexis Townsend | |||
| High Jump | Janet Schieber | 5' 5" | 1982 |
| Long Jump | Jenny Zweifel | 17' 9.25" | 2007 |
| Triple Jump | Kristen Degase | 36' 3.25" | |
| Shot Put | Hailey Lawyer | 39' 7" | 2002 |
| Discus | Abbey Lade | 126' 10" | 1998 |
| Pole Vault | Sam McGinness | 10' | 2008 |
| 1,600M Medley Relay | Brittney Loch | 4:48.60 | 2002 |
| Kara Adams | |||
| Laura Prokes | |||
| Alexis Townsend | |||
| 440M Shuttle Hurdle Relay | |||
| Career Points | Jaclyn Guess | 651.25 | 2007 |
