
|
Softball |
||
| Championships |
||
| Conference - 01, 02 | District - 01 | |
Season Records
| Record | Year |
| Hit By Pitch | Dana DeMott | 4 | 03 | |
| Runs Scored | Hallie Blackney | 31 | 02 | |
| Batting Avg. | Hallie Blackney | .493 | 03 | |
| On Base % | Hallie Blackney | .605 | 03 | |
| Slugging % | Hallie Blackney | .747 | 02 | |
| Hits | Hallie Blackney | 35 | 02 | |
| Sacrifices | Hillary Reynolds | 7 | 03 | |
| Walks | Hallie Blackney | 18 | 03 | |
| RBI's | Hallie Blackney | 21 | 01 | |
| Hit By Pitch | Dana DeMott | 3 | 03 | |
| Runs | Hallie Blackney | 4 | 01 | |
| RBI's | Bobbi Austin | 5 | 03 | |
| Stolen Bases | Dana DeMott | 3 | 03 | |
| Walks | Sarah Scott | 3 | 03 | |
| Hallie Blackney | ||||
| Dana DeMott | ||||
| Hits | Kristen Degase | 4 | 03 | |
Pitching Season Records
| ERA | Talina Canon | .06 | 02 | |
| Wins | Talina Canon | 14 | 02 | |
| Innings Pitched | Talina Canon | 118 | 02 | |
| Strikeouts | Talina Canon | 205 | 02 | |
| Walks | Lindsay Stiens | 7 | 99 | |
| Shutouts | Lindsay Stiens | 5 | 01 | |
| Talina Canon | 02 | |||
| No Hitters | Elizabeth Baker | 2 | 01 | |
| Single Game Pitching | |||||
| Strikeouts | Talina Canon | 16 | 02 | ||
