
|
Softball |
||
| Championships |
||
| Conference - 01, 02, 08 | District - 01 | |
Season Records
| Record | Year |
| Hit By Pitch | Dana DeMott | 4 | 03 | |
| Runs Scored | Hallie Blackney | 31 | 02 | |
| Batting Avg. | Hallie Blackney | .493 | 03 | |
| On Base % | Hallie Blackney | .605 | 03 | |
| Slugging % | Hallie Blackney | .747 | 02 | |
| Hits | Hallie Blackney | 35 | 02 | |
| Sacrifices | Meridee Scott | 8 | 08 | |
| Walks | Hallie Blackney | 18 | 03 | |
| RBI's | Hallie Blackney | 21 | 01 | |
| Stolen Bases | Taylor Gadbois | 25 | 01, 08 | |
| Hit By Pitch | Dana DeMott | 3 | 03 | |
| Runs | Hallie Blackney | 4 | 01 | |
| RBI's | Bobbi Austin | 5 | 03 | |
| Stolen Bases | Taylor Gadbois | 5 | 08 | |
| Walks | ||||
| Hallie Blackney | 3 | 03 | ||
| Dana DeMott | 3 | 03 | ||
| Hits | Taylor Gadbois | 5 | 08 | |
Pitching Season Records
| ERA | Talina Canon | .06 | 02 | |
| Wins | Megan Walker | 16 | 08 | |
| Innings Pitched | Megan Walker | 126.2 | 08 | |
| Strikeouts | Talina Canon | 205 | 02 | |
| Walks | Lindsay Stiens | 7 | 99 | |
| No Hitters | Megan Walker | 3 | 08 | |
| Shutouts | Megan Walker | 10 | 08 | |
| Single Game Pitching | |||||
| Strikeouts | Talina Canon | 16 | 02 | ||
