
| Volleyball | |
| Championships | |
| Conference - 97, 99 | District - 98, 99 |
| Team Records |
|
|
| Record | Year | |
| Most Wins | 28 | 1999 |
| Best Record | 21-4-1 | 1997 |
| Kills | 724 | 1999 |
| Blocks | 141 | 1997 |
| Assists | 597 | 1997 |
| Aces | 231 | 2001 |
| Digs | 1030 | 2000 |
|
Individual Records
|
||||
| Record | Year | |||
| Kills | Game | Megan Howell | 8 | 1998 |
| Kim Wolfer | 8 | 2004 | ||
| Match 2 Game | Kim Wolfer | 14 | 2005 | |
| Match 3 Game | Kim Wolfer | 22 | 2005 | |
| Season | Kim Wolfer | 293 | 2005 | |
| Career | Kim Wolfer | 504 | 2003-05 | |
| Blocks | Game | Megan Howell | 4 | 1998 |
| Match 2 Game | Megan Howell | 5 | 1998 | |
| Match 3 Game | Abbey lade | 6 | 1997 | |
| Kim Wolfer | 6 | 2005 | ||
| Season | Ann Hagen | 110 | 2003 | |
| Career | Erin Lohafer | 121 | 1999-2001 | |
| Assists | Game | Stephanie Duncan | 18 | 1998 |
| Match 2 Game | Sarah Scheffe | 29 | 2005 | |
| Match 3 Game | Sarah Scheffe | 40 | 2005 | |
| Season | Andrea Tappmeyer | 554 | 1999 | |
| Career | Stephanie Duncan | 943 | 1997-1998 | |
| Aces | Game | Mallary Herring | 9 | 2004 |
| Match 2 Game | Mallary Herring | 6 | 2004 | |
| Dana Lade | 1999 | |||
| Cindy Austin | 2003 | |||
| Match 3 Game | Erin Lohafer | 8 | 2001 | |
| Season | Erin Lohafer | 58 | 2001 | |
| Career | Dana Lade | 122 | 1998-2000 | |
| Digs | Game | Jaylene Drede | 8 | 2004 |
| Sarah Welch | 8 | 2004 | ||
| Match 2 Game | Sarah Welch | 16 | 2003 | |
| Match 3 Game | Cindy Austin | 21 | 2003 | |
| Season | Sarah Welch | 241 | 2004 | |
| Career | Dana Lade | 657 | 1998-2000 | |
