
| Wrestling |
| Championships |
| Conference - | 69, 70, 71, 72, 73, 75, 76, 77, 80, 84, 85, 86, 91, 93, 94, 95, 96, 97 | District - | 69, 70, 71, 72, 73, 75, 76, 78, 79, 85, 86, 87, 88, 89, 91, 92, 95, 96, 97, 98, 99, 03, 04 |
|
|
| All State Wrestlers | |||
| Year | Wrestler | Wt. | Finish |
| 1968 | Frank Staab | 132 | 4th |
| 1969 | Frank Staab | 132 | 3rd |
| 1970 | Paul Wilmes | UNL | 4th |
| 1971 | Jim Pierce | 105 | 4th |
| Steve Staab | 119 | 1st | |
| Tim Bixler | 132 | 1st | |
| Dave Gaugh | 138 | 4th | |
| Bill Kincade | 145 | 1st | |
| Brian Kincade | 155 | 1st | |
| Bob Growcock | 161 | 3rd | |
| Paul Wilmes | UNL | 2nd | |
| 1972 | Jim Pierce | 112 | 1st |
| Steve Staab | 119 | 1st | |
| Brian Kincade | 167 | 1st | |
| Wayne Taylor | 126 | 2nd | |
| Tim Bixler | 138 | 3rd | |
| Mike Madden | 165 | 4th | |
| John Thompson | 155 | 4th | |
| 1973 | Steve Staab | 126 | 1st |
| Mike Shipps | 98 | 3rd | |
| 1974 | Mike Zech | 145 | 1st |
| Craig Gaugh | 155 | 3rd | |
| 1976 | Charlie Pope | 105 | 2nd |
| Joe Pope | 112 | 1st | |
| 1977 | Richard Flanagan | 167 | 3rd |
| Ron Zech | 132 | 3rd | |
| Joe Pope | 126 | 1st | |
| 1978 | Mike Flanagan | 138 | 3rd |
| Jerry Zech | 126 | 4th | |
| Ron Zech | 132 | 1st | |
| 1979 | John Wells | 105 | 2nd |
| Jerry Zech | 132 | 4th | |
| Mike Flanagan | 155 | 1st | |
| 1980 | Dave Lawyer | 132 | 6th |
| Mike Flanagan | 167 | 1st | |
| 1983 | Ben Swalley | 145 | 5th |
| 1984 | Chris Nalley | 138 | 5th |
| Todd Coffman | 155 | 5th | |
| Mike Nickolaison | 175 | 6th | |
| Todd Wilmarth | 126 | 4th | |
| Dean Lawyer | 132 | 2nd | |
| 1985 | Brad Schieber | 98 | 3rd |
| Mike Nickolaison | 167 | 3rd | |
| Dean Lawyer | 132 | 1st | |
| Todd Wilmarth | 126 | 1st | |
| 1986 | Brad Twaddle | 155 | 4th |
| Todd Wilmarth | 126 | 3rd | |
| Eric Nelson | 138 | 2nd | |
| 1987 | Scott Ferguson | 98 | 6th |
| Brad Schieber | 132 | 5th | |
| Todd Wilmarth | 138 | 5th | |
| Bryce Stephens | 155 | 5th | |
| Rob Reece | 167 | 6th | |
| 1988 | Scott Ferguson | 112 | 5th |
| Rob Reece | 171 | 2nd | |
| Bryce Stephens | 160 | 1st | |
| 1989 | Bryce Stephens | 171 | 1st |
| Doug Moore | 189 | 3rd | |
| 1990 | Pat Anderson | 112 | 6th |
| 1991 | Travis Casteel | 152 | 4th |
| 1992 | Craig Powell | 189 | 4th |
| Craig Durfey | 125 | 3rd | |
| Ryan Powell | 145 | 2nd | |
| Travis Casteel | 152 | 1st | |
| 1993 | Craig Powell | 189 | 3rd |
| Craig Durfey | 125 | 5th | |
| 1994 | Craig Powell | 189 | 1st |
| 1995 | Craig Powell | 189 | 1st |
| Casey Casteel | 119 | 2nd | |
| Mark Moser | 152 | 6th | |
| 1997 | Calvin Mathes | 140 | 5th |
| Wyatt Dunbar | 152 | 6th | |
| Mark Anderson | 112 | 6th | |
| 1998 | Mark Anderson | 119 | 4th |
| 1999 | Jesse Reed | 189 | 6th |
| 2000 | Heath Reynolds | 145 | 5th |
| 2002 | Derek Merrill | 125 | 4th |
| 2003 | Derek Merrill | 130 | 3rd |
| 2004 | Skyler Vandiver | 145 | 2nd |
| Eric Wilmarth | 189 | 5th | |
| 2005 | Cody Gillenwater | 125 | 3rd |
| Skyler Vandiver | 152 | 3rd | |
| 2006 | Cody Gillenwater | 130 | 3rd |
| Dexter Partridge | 275 | 4th | |
| Cliff Robertson | 160 | 5th |
